fight | method | votes | tokens | fans | date | round | event | View | ||
---|---|---|---|---|---|---|---|---|---|---|
vs | 31-14 | 45 | $15.00 | 22 | Apr 29-30, 2023 | 7 | FSF 14: All In! 2 | View | ||
vs | 14-1 | 15 | $0.00 | 8 | Apr 29-30, 2023 | 7 | FSF 14: All In! 2 | View | ||
vs | 13-12 | 25 | $3.00 | 14 | Apr 27-28, 2023 | 6 | FSF 14: All In! 2 | View | ||
vs | 9-5 | 14 | $0.00 | 9 | Apr 27-28, 2023 | 6 | FSF 14: All In! 2 | View | ||
vs | 24-20 | 44 | $10.00 | 11 | Apr 23-26, 2023 | 5 | FSF 14: All In! 2 | View | ||
vs | 27-24 | 51 | $8.00 | 14 | Apr 23-26, 2023 | 5 | FSF 14: All In! 2 | View | ||
vs | 22-22 | 44 | $10.00 | 13 | Apr 23-26, 2023 | 5 | FSF 14: All In! 2 | View | ||
vs | 22-15 | 37 | $10.00 | 9 | Apr 23-26, 2023 | 5 | FSF 14: All In! 2 | View | ||
vs | 18-1 | 19 | $0.00 | 9 | Apr 19-22, 2023 | 4 | FSF 14: All In! 2 | View | ||
vs | 21-1 | 22 | $0.00 | 10 | Apr 19-22, 2023 | 4 | FSF 14: All In! 2 | View | ||
vs | 26-22 | 48 | $10.00 | 15 | Apr 19-22, 2023 | 4 | FSF 14: All In! 2 | View | ||
vs | 9-0 | 9 | $0.00 | 3 | Apr 19-22, 2023 | 4 | FSF 14: All In! 2 | View | ||
vs | 20-9 | 29 | $0.00 | 8 | Apr 19-22, 2023 | 4 | FSF 14: All In! 2 | View | ||
vs | 22-0 | 22 | $0.00 | 6 | Apr 19-22, 2023 | 4 | FSF 14: All In! 2 | View | ||
vs | 20-9 | 29 | $0.00 | 8 | Apr 19-22, 2023 | 4 | FSF 14: All In! 2 | View | ||
vs | 14-12 | 26 | $5.00 | 9 | Apr 19-22, 2023 | 4 | FSF 14: All In! 2 | View | ||
vs | 85-59 | 144 | $105.00 | 11 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 23-6 | 29 | $0.00 | 10 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 19-0 | 19 | $0.00 | 8 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 25-20 | 45 | $0.00 | 15 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 23-20 | 43 | $4.00 | 14 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 27-25 | 52 | $5.00 | 19 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 18-16 | 34 | $6.00 | 12 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 35-20 | 55 | $16.00 | 19 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 17-0 | 17 | $0.00 | 7 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 24-20 | 44 | $0.00 | 14 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 24-20 | 44 | $0.00 | 17 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 14-8 | 22 | $2.50 | 7 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 20-6 | 26 | $0.00 | 8 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 22-0 | 22 | $0.00 | 6 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 17-0 | 17 | $0.00 | 9 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 23-20 | 43 | $4.50 | 13 | Apr 15-18, 2023 | 3 | FSF 14: All In! 2 | View | ||
vs | 25-11 | 36 | $1.00 | 17 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 17-8 | 25 | $0.00 | 10 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 26-0 | 26 | $0.00 | 5 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 26-12 | 38 | $0.00 | 13 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 34-30 | 64 | $8.50 | 18 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 19-11 | 30 | $0.00 | 10 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 31-26 | 57 | $0.00 | 22 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 8-0 | 8 | $0.00 | 5 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 27-23 | 50 | $4.50 | 11 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 18-2 | 20 | $0.00 | 7 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 35-32 | 67 | $0.00 | 28 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 17-1 | 18 | $0.00 | 3 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 26-19 | 45 | $15.00 | 6 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 29-6 | 35 | $0.00 | 8 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 21-3 | 24 | $0.00 | 6 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 31-30 | 61 | $2.50 | 20 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 27-0 | 27 | $0.00 | 5 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 90-75 | 165 | $85.00 | 28 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 24-11 | 35 | $0.00 | 11 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 28-14 | 42 | $0.00 | 9 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 26-24 | 50 | $0.00 | 19 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 28-7 | 35 | $0.00 | 10 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 43-34 | 77 | $0.00 | 26 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 15-4 | 19 | $0.00 | 5 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 27-3 | 30 | $0.00 | 7 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 16-2 | 18 | $0.00 | 4 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 32-30 | 62 | $4.50 | 19 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 27-16 | 43 | $0.00 | 12 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 32-29 | 61 | $6.50 | 15 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 19-15 | 34 | $0.00 | 11 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 22-6 | 28 | $0.00 | 7 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 21-3 | 24 | $0.00 | 8 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | ||
vs | 26-17 | 43 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 10-3 | 13 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 5-2 | 7 | $0.00 | 5 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 26-6 | 32 | $0.00 | 5 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 31-27 | 58 | $0.00 | 16 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 29-6 | 35 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 27-26 | 53 | $0.00 | 19 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 44-41 | 85 | $30.00 | 18 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 37-3 | 40 | $0.00 | 10 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 25-10 | 35 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 24-9 | 33 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 13-1 | 14 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 5-0 | 5 | $0.00 | 2 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 25-0 | 25 | $0.00 | 5 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 23-17 | 40 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 28-13 | 41 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 13-0 | 13 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 28-0 | 28 | $0.00 | 10 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 10-0 | 10 | $0.00 | 3 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 23-22 | 45 | $0.00 | 13 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 11-1 | 12 | $0.00 | 3 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 13-11 | 24 | $0.00 | 13 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 61-49 | 110 | $50.00 | 17 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 19-0 | 19 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 35-33 | 68 | $0.00 | 40 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 10-0 | 10 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 28-25 | 53 | $0.00 | 15 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 24-0 | 24 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 19-5 | 24 | $5.00 | 6 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 20-0 | 20 | $0.00 | 5 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 25-7 | 32 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 22-16 | 38 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 22-1 | 23 | $0.00 | 6 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 17-2 | 19 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 27-18 | 45 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 27-17 | 44 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 26-10 | 36 | $0.00 | 6 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 14-2 | 16 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 31-24 | 55 | $0.00 | 15 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 5-0 | 5 | $0.00 | 3 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 19-0 | 19 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 17-0 | 17 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 22-18 | 40 | $0.00 | 13 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 21-1 | 22 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 23-17 | 40 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 26-1 | 27 | $0.00 | 5 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 19-2 | 21 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 19-0 | 19 | $0.00 | 6 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 26-3 | 29 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 19-7 | 26 | $5.00 | 6 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 24-18 | 42 | $0.00 | 11 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 27-4 | 31 | $0.00 | 6 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 23-17 | 40 | $0.00 | 7 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 27-19 | 46 | $0.00 | 9 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 57-45 | 102 | $0.00 | 26 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 9-1 | 10 | $0.00 | 3 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 25-23 | 48 | $0.00 | 9 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | forfeit | 62 | $15.00 | 13 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 26-0 | 26 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 13-0 | 13 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 7-0 | 7 | $0.00 | 4 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 12-0 | 12 | $0.00 | 3 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 24-22 | 46 | $0.00 | 11 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 32-24 | 56 | $0.00 | 13 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | ||
vs | 604-137 | 741 | $695.00 | 47 | Mar 31, 2023 | 5 | FSF 13: All Elite | View | ||
vs | 11-3 | 14 | $0.00 | 14 | Mar 31, 2023 | 5 | FSF 13: All Elite | View | ||
vs | 33-17 | 50 | $30.00 | 16 | Mar 29-30, 2023 | 4 | FSF 13: All Elite | View | ||
vs | 132-91 | 223 | $95.00 | 110 | Mar 29-30, 2023 | 4 | FSF 13: All Elite | View | ||
vs | 25-8 | 33 | $15.00 | 6 | Mar 25-28, 2023 | 3 | FSF 13: All Elite | View | ||
vs | 41-14 | 55 | $0.00 | 20 | Mar 25-28, 2023 | 3 | FSF 13: All Elite | View | ||
vs | 37-2 | 39 | $25.00 | 5 | Mar 25-28, 2023 | 3 | FSF 13: All Elite | View | ||
vs | 28-12 | 40 | $0.00 | 29 | Mar 25-28, 2023 | 3 | FSF 13: All Elite | View | ||
vs | 41-13 | 54 | $20.00 | 6 | Mar 17-24, 2023 | 2 | FSF 13: All Elite | View | ||
vs | 50-35 | 85 | $0.00 | 22 | Mar 17-24, 2023 | 2 | FSF 13: All Elite | View | ||
vs | 23-2 | 25 | $0.00 | 4 | Mar 17-24, 2023 | 2 | FSF 13: All Elite | View | ||
vs | 28-2 | 30 | $4.50 | 5 | Mar 17-24, 2023 | 2 | FSF 13: All Elite | View | ||
vs | 7-4 | 11 | $0.00 | 3 | Mar 17-24, 2023 | 2 | FSF 13: All Elite | View | ||
vs | 16-9 | 25 | $0.00 | 4 | Mar 17-24, 2023 | 2 | FSF 13: All Elite | View | ||
vs | 19-13 | 32 | $5.80 | 9 | Mar 17-24, 2023 | 2 | FSF 13: All Elite | View | ||
vs | 27-15 | 42 | $0.00 | 9 | Mar 17-24, 2023 | 2 | FSF 13: All Elite | View | ||
vs | 104-61 | 165 | $65.00 | 19 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 83-29 | 112 | $3.00 | 33 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 106-30 | 136 | $58.00 | 18 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 134-126 | 260 | $50.00 | 46 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 67-63 | 130 | $14.00 | 21 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 23-16 | 39 | $0.00 | 17 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 30-25 | 55 | $8.00 | 20 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 56-55 | 111 | $0.00 | 21 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 27-20 | 47 | $0.00 | 14 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 58-49 | 107 | $0.00 | 41 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 62-61 | 123 | $0.00 | 21 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 63-47 | 110 | $19.00 | 19 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 29-28 | 57 | $10.00 | 13 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 40-16 | 56 | $1.50 | 13 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 46-43 | 89 | $0.00 | 21 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 17-11 | 28 | $0.00 | 13 | Mar 1-16, 2023 | 1 | FSF 13: All Elite | View | ||
vs | 709-572 | 1281 | $1244.50 | 17 | February 25-28, 2023 | 7 | FSF 12: All In! | View | ||
vs | 30-8 | 38 | $17.00 | 11 | February 25-28, 2023 | 7 | FSF 12: All In! | View | ||
vs | 67-37 | 104 | $78.50 | 13 | February 21-24, 2023 | 6 | FSF 12: All In! | View | ||
vs | 124-12 | 136 | $107.50 | 16 | February 21-24, 2023 | 6 | FSF 12: All In! | View | ||
vs | 26-13 | 39 | $9.00 | 11 | February 17-20, 2023 | 5 | FSF 12: All In! | View | ||
vs | 30-24 | 54 | $17.50 | 21 | February 17-20, 2023 | 5 | FSF 12: All In! | View | ||
vs | 33-12 | 45 | $25.00 | 7 | February 17-20, 2023 | 5 | FSF 12: All In! | View | ||
vs | 30-6 | 36 | $7.50 | 13 | February 17-20, 2023 | 5 | FSF 12: All In! | View | ||
vs | 13-3 | 16 | $2.50 | 4 | February 13-16, 2023 | 4 | FSF 12: All In! | View | ||
vs | 16-8 | 24 | $0.00 | 10 | February 13-16, 2023 | 4 | FSF 12: All In! | View | ||
vs | 12-4 | 16 | $1.50 | 4 | February 13-16, 2023 | 4 | FSF 12: All In! | View | ||
vs | 13-4 | 17 | $0.00 | 5 | February 13-16, 2023 | 4 | FSF 12: All In! | View | ||
vs | 16-15 | 31 | $5.00 | 10 | February 13-16, 2023 | 4 | FSF 12: All In! | View | ||
vs | 26-5 | 31 | $13.50 | 5 | February 13-16, 2023 | 4 | FSF 12: All In! | View | ||
vs | 24-7 | 31 | $11.50 | 6 | February 13-16, 2023 | 4 | FSF 12: All In! | View | ||
vs | 37-0 | 37 | $20.50 | 6 | February 13-16, 2023 | 4 | FSF 12: All In! | View | ||
vs | 22-19 | 41 | $9.00 | 15 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 14-13 | 27 | $5.50 | 12 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 7-1 | 8 | $0.00 | 4 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 22-18 | 40 | $8.50 | 14 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 13-5 | 18 | $0.00 | 12 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 14-13 | 27 | $6.50 | 11 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 14-13 | 27 | $5.50 | 9 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 12-11 | 23 | $6.50 | 10 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 19-4 | 23 | $3.00 | 9 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 59-44 | 103 | $32.00 | 55 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 20-9 | 29 | $3.00 | 15 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 15-13 | 28 | $0.00 | 18 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 27-25 | 52 | $21.00 | 14 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 51-42 | 93 | $44.50 | 24 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 49-17 | 66 | $37.00 | 13 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 31-1 | 32 | $10.00 | 14 | February 9-12, 2023 | 3 | FSF 12: All In! | View | ||
vs | 4-3 | 7 | $0.00 | 5 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 6-1 | 7 | $0.00 | 6 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 3-2 | 5 | $0.00 | 4 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 12-11 | 23 | $9.00 | 8 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 9-1 | 10 | $0.00 | 7 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 5-4 | 9 | $2.00 | 5 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 4-2 | 6 | $0.00 | 5 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 2-1 | 3 | $0.00 | 2 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 13-11 | 24 | $5.00 | 12 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 11-2 | 13 | $0.00 | 7 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 3-0 | 3 | $0.00 | 2 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 4-3 | 7 | $0.00 | 6 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 7-6 | 13 | $0.00 | 9 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 10-4 | 14 | $0.00 | 11 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 29-1 | 30 | $25.00 | 3 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 52-2 | 54 | $49.50 | 5 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 2-1 | 0 | $0.00 | 0 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 4-2 | 6 | $0.00 | 5 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 3-1 | 4 | $0.00 | 3 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 4-3 | 7 | $1.00 | 4 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 4-2 | 6 | $0.00 | 5 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 8-1 | 9 | $0.00 | 8 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 5-4 | 9 | $0.00 | 7 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 8-0 | 8 | $0.00 | 6 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 10-4 | 14 | $3.50 | 6 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 9-0 | 9 | $0.00 | 8 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 3-2 | 5 | $0.00 | 4 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 12-1 | 13 | $1.00 | 9 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 15-0 | 15 | $1.00 | 7 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 7-0 | 7 | $2.50 | 2 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 4-2 | 6 | $1.00 | 5 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 7-1 | 8 | $0.00 | 7 | February 5-8, 2023 | 2 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 20-0 | 20 | $20.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 2-1 | 3 | $3.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 2-0 | 2 | $1.50 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 3-0 | 3 | $2.50 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 3-0 | 3 | $3.00 | 2 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 3-0 | 3 | $3.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 5-0 | 5 | $4.50 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 25-0 | 25 | $25.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 9-0 | 9 | $8.50 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 2-1 | 3 | $2.50 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 3-0 | 3 | $2.50 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
vs | 6-0 | 6 | $6.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | ||
