fight | method | date | event | fans | votes | tokens | View | ||
---|---|---|---|---|---|---|---|---|---|
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (20-0) | February 1-4, 2023 | FSF 12: All In | 1 | 20 | 20.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (2-1) | February 1-4, 2023 | FSF 12: All In | 1 | 3 | 3.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (2-0) | February 1-4, 2023 | FSF 12: All In | 1 | 2 | 1.50 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (3-0) | February 1-4, 2023 | FSF 12: All In | 1 | 3 | 2.50 | View | ||
vs | Votes (3-0) | February 1-4, 2023 | FSF 12: All In | 2 | 3 | 3.00 | View | ||
vs | Votes (3-0) | February 1-4, 2023 | FSF 12: All In | 1 | 3 | 3.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (5-0) | February 1-4, 2023 | FSF 12: All In | 1 | 5 | 4.50 | View | ||
vs | Votes (25-0) | February 1-4, 2023 | FSF 12: All In | 1 | 25 | 25.00 | View | ||
vs | Votes (9-0) | February 1-4, 2023 | FSF 12: All In | 1 | 9 | 8.50 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (2-1) | February 1-4, 2023 | FSF 12: All In | 1 | 3 | 2.50 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (3-0) | February 1-4, 2023 | FSF 12: All In | 1 | 3 | 2.50 | View | ||
vs | Votes (6-0) | February 1-4, 2023 | FSF 12: All In | 1 | 6 | 6.00 | View | ||
vs | Votes (2-0) | February 1-4, 2023 | FSF 12: All In | 1 | 2 | 2.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (25-2) | February 1-4, 2023 | FSF 12: All In | 1 | 27 | 27.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (2-0) | February 1-4, 2023 | FSF 12: All In | 1 | 2 | 2.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (2-0) | February 1-4, 2023 | FSF 12: All In | 1 | 2 | 2.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (2-0) | February 1-4, 2023 | FSF 12: All In | 1 | 2 | 2.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (2-0) | February 1-4, 2023 | FSF 12: All In | 1 | 2 | 1.50 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (2-1) | February 1-4, 2023 | FSF 12: All In | 1 | 3 | 2.50 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (10-0) | February 1-4, 2023 | FSF 12: All In | 1 | 10 | 9.50 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | ||
vs | Votes (41-38) | January 31, 2023 | Female Strike Force 11 | 22 | 79 | 56.00 | View | ||
vs | Votes (40-31) | January 31, 2023 | Female Strike Force 11 | 31 | 71 | 40.00 | View | ||
vs | Votes (91-73) | January 29-30, 2023 | Female Strike Force 11 | 115 | 164 | 18.00 | View | ||
vs | Votes (63-33) | January 29-30, 2023 | Female Strike Force 11 | 17 | 96 | 70.00 | View | ||
vs | Votes (83-1) | January 25-28, 2023 | Female Strike Force 11 | 32 | 66 | 0.00 | View | ||
vs | Votes (68-65) | January 25-28, 2023 | Female Strike Force 11 | 37 | 115 | 45.00 | View | ||
vs | Votes (43-10) | January 25-28, 2023 | Female Strike Force 11 | 9 | 37 | 25.00 | View | ||
vs | Votes (151-149) | January 25-28, 2023 | Female Strike Force 11 | 220 | 242 | 2.00 | View | ||
vs | Votes (22-10) | January 17-24, 2023 | Female Strike Force 11 | 2 | 3 | 0.00 | View | ||
vs | Votes (40-39) | January 17-24, 2023 | Female Strike Force 11 | 16 | 40 | 8.00 | View | ||
vs | Votes (147-91) | January 17-24, 2023 | Female Strike Force 11 | 15 | 162 | 130.00 | View | ||
vs | Votes (50-4) | January 17-24, 2023 | Female Strike Force 11 | 14 | 19 | 0.00 | View | ||
vs | Votes (65-45) | January 17-24, 2023 | Female Strike Force 11 | 58 | 68 | 0.00 | View | ||
vs | Votes (9-3) | January 17-24, 2023 | Female Strike Force 11 | 1 | 1 | 0.00 | View | ||
vs | Votes (52-3) | January 17-24, 2023 | Female Strike Force 11 | 16 | 31 | 0.00 | View | ||
vs | Votes (75-4) | January 17-24, 2023 | Female Strike Force 11 | 15 | 29 | 0.00 | View | ||
vs | Votes (31-21) | January 1-16, 2023 | Female Strike Force 11 | 5 | 5 | 2.00 | View | ||
vs | Votes (37-19) | January 1-16, 2023 | Female Strike Force 11 | 14 | 29 | 0.00 | View | ||
vs | Votes (217-145) | January 1-16, 2023 | Female Strike Force 11 | 55 | 261 | 170.00 | View | ||
vs | Votes (43-9) | January 1-16, 2023 | Female Strike Force 11 | 14 | 21 | 0.00 | View | ||
vs | Votes (49-9) | January 1-16, 2023 | Female Strike Force 11 | 29 | 34 | 0.00 | View | ||
vs | Votes (38-24) | January 1-16, 2023 | Female Strike Force 11 | 12 | 19 | 0.00 | View | ||
vs | Votes (228-129) | January 1-16, 2023 | Female Strike Force 11 | 60 | 279 | 200.00 | View | ||
vs | Votes (113-4) | January 1-16, 2023 | Female Strike Force 11 | 16 | 46 | 0.00 | View | ||
vs | Votes (22-6) | January 1-16, 2023 | Female Strike Force 11 | 5 | 7 | 0.00 | View | ||
vs | Votes (44-43) | January 1-16, 2023 | Female Strike Force 11 | 15 | 39 | 3.50 | View | ||
vs | Votes (9-6) | January 1-16, 2023 | Female Strike Force 11 | 1 | 3 | 0.00 | View | ||
vs | Votes (27-16) | January 1-16, 2023 | Female Strike Force 11 | 10 | 13 | 0.00 | View | ||
vs | Votes (26-12) | January 1-16, 2023 | Female Strike Force 11 | 5 | 9 | 0.00 | View | ||
vs | Votes (20-18) | January 1-16, 2023 | Female Strike Force 11 | 10 | 11 | 0.00 | View | ||
vs | Votes (26-16) | January 1-16, 2023 | Female Strike Force 11 | 9 | 18 | 0.00 | View | ||
vs | Votes (30-27) | January 1-16, 2023 | Female Strike Force 11 | 16 | 37 | 0.00 | View | ||
vs | Votes (19-2) | December 31, 2022 | Female Strike Force 10 | 18 | 20 | 3.00 | View | ||
vs | Votes (7-2) | December 31, 2022 | Female Strike Force 10 | 6 | 9 | 3.00 | View | ||
vs | Votes (13-10) | December 29-30, 2022 | Female Strike Force 10 | 15 | 19 | 0.00 | View | ||
vs | Votes (69-9) | December 29-30, 2022 | Female Strike Force 10 | 47 | 66 | 12.00 | View | ||
vs | Votes (18-14) | December 25-28, 2022 | Female Strike Force 10 | 7 | 8 | 1.00 | View | ||
vs | Votes (37-1) | December 25-28, 2022 | Female Strike Force 10 | 10 | 13 | 0.00 | View | ||
vs | Votes (16-7) | December 25-28, 2022 | Female Strike Force 10 | 9 | 13 | 0.00 | View | ||
vs | Votes (21-18) | December 25-28, 2022 | Female Strike Force 10 | 16 | 27 | 0.00 | View | ||
vs | Votes (175-117) | December 17-24, 2022 | Female Strike Force 10 | 119 | 233 | 101.00 | View | ||
vs | Votes (60-4) | December 17-24, 2022 | Female Strike Force 10 | 23 | 37 | 1.00 | View | ||
vs | Votes (20-9) | December 17-24, 2022 | Female Strike Force 10 | 6 | 12 | 0.00 | View | ||
vs | Votes (25-5) | December 17-24, 2022 | Female Strike Force 10 | 4 | 5 | 0.00 | View | ||
vs | Votes (14-4) | December 17-24, 2022 | Female Strike Force 10 | 3 | 4 | 0.00 | View | ||
vs | Votes (16-10) | December 17-24, 2022 | Female Strike Force 10 | 4 | 7 | 0.00 | View | ||
vs | Votes (9-8) | December 17-24, 2022 | Female Strike Force 10 | 8 | 15 | 0.00 | View | ||
vs | Votes (33-3) | December 17-24, 2022 | Female Strike Force 10 | 6 | 15 | 0.00 | View | ||
vs | Votes (110-53) | December 1-16, 2022 | Female Strike Force 10 | 12 | 124 | 101.00 | View | ||
vs | Votes (13-13) | December 1-16, 2022 | Female Strike Force 10 | 5 | 10 | 1.00 | View | ||
vs | Votes (76-3) | December 1-16, 2022 | Female Strike Force 10 | 23 | 46 | 3.00 | View | ||
vs | Votes (18-6) | December 1-16, 2022 | Female Strike Force 10 | 3 | 17 | 15.00 | View | ||
vs | Votes (34-9) | December 1-16, 2022 | Female Strike Force 10 | 2 | 4 | 0.00 | View | ||
vs | Votes (32-12) | December 1-16, 2022 | Female Strike Force 10 | 1 | 9 | 8.00 | View | ||
vs | Votes (29-10) | December 1-16, 2022 | Female Strike Force 10 | 7 | 10 | 3.00 | View | ||
vs | Votes (61-35) | December 1-16, 2022 | Female Strike Force 10 | 11 | 47 | 20.00 | View | ||
vs | Votes (29-7) | December 1-16, 2022 | Female Strike Force 10 | 7 | 19 | 1.00 | View | ||
vs | Votes (33-6) | December 1-16, 2022 | Female Strike Force 10 | 4 | 5 | 0.00 | View | ||
vs | Votes (28-2) | December 1-16, 2022 | Female Strike Force 10 | 1 | 4 | 0.00 | View | ||
vs | Votes (11-4) | December 1-16, 2022 | Female Strike Force 10 | 2 | 5 | 0.00 | View | ||
vs | Votes (13-2) | December 1-16, 2022 | Female Strike Force 10 | 0 | 0 | 0.00 | View | ||
vs | Votes (30-3) | December 1-16, 2022 | Female Strike Force 10 | 6 | 9 | 0.00 | View | ||
vs | Votes (29-14) | December 1-16, 2022 | Female Strike Force 10 | 6 | 15 | 0.00 | View | ||
vs | Votes (34-3) | December 1-16, 2022 | Female Strike Force 10 | 3 | 6 | 0.00 | View | ||
vs | Votes (33-7) | December 1-16, 2022 | Female Strike Force 10 | 7 | 9 | 0.00 | View | ||
vs | Votes (5-5) | December 1-16, 2022 | Female Strike Force 10 | 2 | 3 | 0.00 | View | ||
vs | Votes (29-3) | December 1-16, 2022 | Female Strike Force 10 | 1 | 3 | 0.00 | View | ||
vs | Votes (11-7) | December 1-16, 2022 | Female Strike Force 10 | 2 | 3 | 0.00 | View | ||
vs | Votes (33-1) | December 1-16, 2022 | Female Strike Force 10 | 6 | 8 | 0.00 | View | ||
vs | Votes (13-3) | December 1-16, 2022 | Female Strike Force 10 | 6 | 12 | 5.00 | View | ||
vs | Votes (29-26) | December 1-16, 2022 | Female Strike Force 10 | 12 | 20 | 5.25 | View | ||
vs | Votes (18-8) | December 1-16, 2022 | Female Strike Force 10 | 13 | 14 | 0.00 | View | ||
vs | Votes (33-3) | December 1-16, 2022 | Female Strike Force 10 | 5 | 5 | 0.00 | View | ||
vs | Votes (27-18) | December 1-16, 2022 | Female Strike Force 10 | 9 | 11 | 0.00 | View | ||
vs | Votes (33-2) | December 1-16, 2022 | Female Strike Force 10 | 6 | 7 | 0.00 | View | ||
vs | Votes (36-29) | December 1-16, 2022 | Female Strike Force 10 | 13 | 31 | 5.00 | View | ||
vs | Votes (10-5) | December 1-16, 2022 | Female Strike Force 10 | 4 | 6 | 0.00 | View | ||
vs | Votes (34-3) | December 1-16, 2022 | Female Strike Force 10 | 6 | 26 | 0.00 | View | ||
vs | Votes (7-4) | December 1-16, 2022 | Female Strike Force 10 | 2 | 3 | 0.00 | View | ||
vs | Votes (115-58) | November 18, 2022 | FSF 9: Road To Glory | 16 | 177 | 166.00 | View | ||
vs | Votes (2-1) | November 18, 2022 | FSF 9: Road To Glory | 2 | 4 | 2.00 | View | ||
vs | Votes (16-3) | November 17, 2022 | FSF 9: Road To Glory | 7 | 17 | 11.00 | View | ||
vs | Votes (23-9) | November 17, 2022 | FSF 9: Road To Glory | 12 | 32 | 21.00 | View | ||
vs | Votes (24-3) | November 16, 2022 | FSF 9: Road To Glory | 10 | 24 | 15.00 | View | ||
vs | Votes (12-1) | November 16, 2022 | FSF 9: Road To Glory | 6 | 13 | 7.00 | View | ||
vs | Votes (2-1) | November 16, 2022 | FSF 9: Road To Glory | 1 | 1 | 0.00 | View | ||
vs | Votes (4-3) | November 16, 2022 | FSF 9: Road To Glory | 5 | 5 | 0.00 | View | ||
vs | Votes (15-3) | November 15, 2022 | FSF 9: Road To Glory | 6 | 11 | 6.00 | View | ||
vs | Votes (12-10) | November 15, 2022 | FSF 9: Road To Glory | 3 | 16 | 13.60 | View | ||
vs | Votes (8-7) | November 15, 2022 | FSF 9: Road To Glory | 9 | 11 | 0.00 | View | ||
vs | Votes (6-4) | November 15, 2022 | FSF 9: Road To Glory | 3 | 4 | 0.00 | View | ||
vs | Votes (5-4) | November 15, 2022 | FSF 9: Road To Glory | 3 | 4 | 0.00 | View | ||
vs | Votes (12-6) | November 15, 2022 | FSF 9: Road To Glory | 9 | 14 | 5.00 | View | ||
vs | Votes (4-2) | November 15, 2022 | FSF 9: Road To Glory | 1 | 1 | 0.00 | View | ||
vs | Votes (5-4) | November 15, 2022 | FSF 9: Road To Glory | 7 | 8 | 0.00 | View | ||
vs | Votes (370-8) | November 7, 2022 | FSF 8: Total Elimination | 14 | 340 | 326.00 | View | ||
vs | Votes (113-36) | November 7, 2022 | FSF 8: Total Elimination | 43 | 99 | 60.47 | View | ||
vs | Votes (71-16) | November 6, 2022 | FSF 8: Total Elimination | 24 | 78 | 56.00 | View | ||
vs | Votes (64-58) | November 6, 2022 | FSF 8: Total Elimination | 49 | 61 | 13.00 | View | ||
vs | Votes (220-5) | November 5, 2022 | FSF 8: Total Elimination | 19 | 218 | 200.00 | View | ||
vs | Votes (3-2) | November 5, 2022 | FSF 8: Total Elimination | 2 | 3 | 0.00 | View | ||
vs | Votes (41-34) | November 5, 2022 | FSF 8: Total Elimination | 23 | 73 | 56.00 | View | ||
vs | Votes (147-84) | November 5, 2022 | FSF 8: Total Elimination | 88 | 229 | 145.00 | View | ||
vs | Votes (21-4) | November 4, 2022 | FSF 8: Total Elimination | 10 | 23 | 15.00 | View | ||
vs | Votes (2-1) | November 4, 2022 | FSF 8: Total Elimination | 1 | 1 | 0.00 | View | ||
vs | Votes (3-2) | November 4, 2022 | FSF 8: Total Elimination | 2 | 3 | 1.00 | View | ||
vs | Votes (53-1) | November 4, 2022 | FSF 8: Total Elimination | 53 | 53 | 0.00 | View | ||
vs | Votes (28-2) | November 4, 2022 | FSF 8: Total Elimination | 5 | 29 | 25.00 | View | ||
vs | Votes (1-0) | November 4, 2022 | FSF 8: Total Elimination | 1 | 1 | 0.00 | View | ||
vs | Votes (18-1) | November 4, 2022 | FSF 8: Total Elimination | 6 | 18 | 15.00 | View | ||
vs | Votes (6-2) | November 4, 2022 | FSF 8: Total Elimination | 6 | 7 | 0.00 | View | ||
vs | Votes (166-127) | October 29-30, 2022 | FSF 7: Duran vs. Satinee | 8 | 263 | 260.00 | View | ||
vs | Votes (115-68) | October 29-30, 2022 | FSF 7: Duran vs. Satinee | 10 | 160 | 150.00 | View | ||
vs | Votes (6-1) | October 25-28, 2022 | FSF 7: Duran vs. Satinee | 2 | 7 | 5.00 | View | ||
vs | Votes (24-2) | October 25-28, 2022 | FSF 7: Duran vs. Satinee | 5 | 25 | 15.00 | View | ||
vs | Votes (24-1) | October 25-28, 2022 | FSF 7: Duran vs. Satinee | 19 | 24 | 1.00 | View | ||
vs | Votes (120-42) | October 25-28, 2022 | FSF 7: Duran vs. Satinee | 19 | 85 | 64.25 | View | ||
vs | Votes (4-0) | October 17-24, 2022 | FSF 7: Duran vs. Satinee | 1 | 2 | 0.00 | View | ||
vs | Votes (4-0) | October 17-24, 2022 | FSF 7: Duran vs. Satinee | 1 | 2 | 0.00 | View | ||
vs | Votes (5-1) | October 17-24, 2022 | FSF 7: Duran vs. Satinee | 2 | 4 | 0.00 | View | ||
vs | Votes (19-7) | October 17-24, 2022 | FSF 7: Duran vs. Satinee | 7 | 24 | 21.00 | View | ||
vs | Votes (4-1) | October 17-24, 2022 | FSF 7: Duran vs. Satinee | 1 | 2 | 0.00 | View | ||
vs | Votes (35-1) | October 17-24, 2022 | FSF 7: Duran vs. Satinee | 4 | 34 | 25.00 | View | ||
vs | Votes (3-2) | October 17-24, 2022 | FSF 7: Duran vs. Satinee | 1 | 2 | 0.00 | View | ||
vs | Votes (5-1) | October 17-24, 2022 | FSF 7: Duran vs. Satinee | 6 | 5 | 0.00 | View | ||
vs | Votes (21-13) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 7 | 32 | 20.00 | View | ||
vs | Votes (5-2) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 2 | 5 | 0.00 | View | ||
vs | Votes (21-14) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 16 | 34 | 21.00 | View | ||
vs | Votes (26-5) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 27 | 30 | 16.00 | View | ||
vs | Votes (17-9) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 20 | 25 | 10.00 | View | ||
vs | Votes (149-1) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 6 | 145 | 126.00 | View | ||
vs | Votes (2-1) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 1 | 3 | 2.00 | View | ||
vs | Votes (8-5) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 3 | 8 | 5.00 | View | ||
vs | Votes (2-0) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 2 | 2 | 0.00 | View | ||
vs | Votes (2-1) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 1 | 2 | 0.00 | View | ||
vs | Votes (1-0) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 1 | 1 | 0.00 | View | ||
vs | Votes (2-0) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 7 | 1 | 0.00 | View | ||
vs | Votes (3-0) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 1 | 2 | 0.00 | View | ||
vs | Votes (2-1) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 1 | 1 | 1.00 | View | ||
vs | Votes (7-0) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 6 | 7 | 0.00 | View | ||
vs | Votes (2-0) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 1 | 2 | 0.00 | View | ||
vs | Votes (23-0) | August 29-30, 2022 | FSF 6: Hogan vs. Adams | 1 | 23 | 23.00 | View | ||
vs | Votes (5-2) | August 29-30, 2022 | FSF 6: Hogan vs. Adams | 1 | 7 | 7.00 | View | ||
vs | Votes (3-0) | August 25-28, 2022 | FSF 6: Hogan vs. Adams | 1 | 3 | 3.00 | View | ||
vs | Votes (1-0) | August 25-28, 2022 | FSF 6: Hogan vs. Adams | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | August 25-28, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 25-28, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 17-24, 2022 | FSF 6: Hogan vs. Adams | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | August 17-24, 2022 | FSF 6: Hogan vs. Adams | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | August 17-24, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 17-24, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 17-24, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 17-24, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 17-24, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (14-0) | August 17-24, 2022 | FSF 6: Hogan vs. Adams | 3 | 13 | 13.00 | View | ||
vs | Votes (2-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 1 | 2 | 1.55 | View | ||
vs | Votes (5-2) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 1 | 5 | 5.00 | View | ||
vs | Votes (3-2) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 1 | 2 | 2.00 | View | ||
vs | Votes (2-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (2-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (2-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (2-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (7-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (35-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 1 | 35 | 35.00 | View | ||
vs | Votes (1-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 1 | 1 | 1.00 | View | ||
vs | Votes (1-0) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (6-1) | August 1-16, 2022 | FSF 6: Hogan vs. Adams | 0 | 0 | 0.00 | View | ||
vs | Votes (42-2) | June 29-30, 2022 | FSF 5: Fuller vs. Crusher | 1 | 41 | 41.00 | View | ||
vs | Votes (11-4) | June 29-30, 2022 | FSF 5: Fuller vs. Crusher | 3 | 14 | 14.00 | View | ||
vs | Votes (6-1) | June 25-28, 2022 | FSF 5: Fuller vs. Crusher | 1 | 5 | 5.00 | View | ||
vs | Votes (9-6) | June 25-28, 2022 | FSF 5: Fuller vs. Crusher | 2 | 12 | 12.00 | View | ||
vs | Votes (3-2) | June 25-28, 2022 | FSF 5: Fuller vs. Crusher | 1 | 2 | 1.70 | View | ||
vs | Votes (2-1) | June 25-28, 2022 | FSF 5: Fuller vs. Crusher | 0 | 0 | 0.00 | View | ||
vs | Forfeit | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 1 | 1 | 1.00 | View | ||
vs | Votes (7-1) | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 1 | 7 | 7.00 | View | ||
vs | Votes (1-0) | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 0 | 0 | 0.00 | View | ||
vs | Votes (2-0) | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 0 | 0 | 0.00 | View | ||
vs | Votes (1-0) | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 0 | 0 | 0.00 | View | ||
vs | Votes (2-1) | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 1 | 1 | 1.19 | View | ||
vs | Votes (3-2) | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 1 | 2 | 2.00 | View | ||
vs | Votes (104-0) | June 1-16, 2022 | FSF 5: Fuller vs. Crusher | 11 | 104 | 104.00 | View | ||
vs | Votes (12-0) | June 1-16, 2022 | FSF 5: Fuller vs. Crusher | 4 | 12 | 12.00 | View | ||
