
Chakira
Sosa
AGE
37
HEIGHT
5'11"
WEIGHT
180 lbs
RECORD
4-3-0
STYLE
Grappling
FROM
LATEST VOTES
MOREcountry | fan | votes | tokens | fighter | date |
---|---|---|---|---|---|
US | JS201 | 1 | $0.00 | Chakira Sosa | February 08, 2023 7:50:29 |
US | Theonlywonderman | 1 | $0.00 | Chakira Sosa | February 07, 2023 23:38:25 |
US | jujumu2015 | 1 | $0.00 | Chakira Sosa | February 06, 2023 23:41:21 |
CA | APPLEINC12 | 1 | $1.00 | Chakira Sosa | February 3, 2023 16:29:40 |
CR | robeyz | 1 | $0.00 | Chakira Sosa | January 12, 2023 7:22:49 |
ES | godogodofredo | 1 | $0.00 | Chakira Sosa | January 04, 2023 13:49:30 |
ES | godogodofredo | 1 | $0.00 | Chakira Sosa | January 03, 2023 14:15:01 |
FIGHTS
fight | method | votes | tokens | fans | date | round | event | View | ||
---|---|---|---|---|---|---|---|---|---|---|
4-3 | 7 | $0.00 | 5 | February 5-8, 2023 | 2 | FSF 12: All In! | View | |||
1-0 | 1 | $1.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | |||
9-6 | 15 | $0.00 | 9 | January 1-16, 2023 | 1 | Female Strike Force 11 | View | |||
18-6 | 24 | $15.00 | 9 | December 1-16, 2022 | 1 | Female Strike Force 10 | View | |||
86.4% | 0 | $0.00 | 0 | September 25-27, 2021 | 3 | FSF 2: Bathory vs. Lynn | ||||
69.2% | 0 | $0.00 | 0 | September 17-24, 2021 | 2 | FSF 2: Bathory vs. Lynn | ||||
89.48% | 0 | $0.00 | 0 | September 1-16, 2021 | 1 | FSF 2: Bathory vs. Lynn |
ABOUT
Spotting this Amazon is not difficult, when her stats read: 5'11" and 180 pounds. Calling the tough streets of Baltimore home, Chakira brings some of that gritty attitude into the ring. She started training and fighting as a way to achieve peace of mind, believing that being fit and battle ready is a good way to go through life. Sosa is always in the gym, tirelessly preparing for the day she reaches her goal of becoming the LFC Champion. She sums up herself by saying, "I am a lady, but I am a savage." Give this Amazonian wrestler credit for warning people before she arrives and attempt to take what is rightfully hers - LFC gold.
INSTAGRAM
@chakirasosa
TWITTER
@chakirachakira_
LINKS
Photos
STATUS
Active
HOMETOWN
Baltimore, MD, USA
DEBUT