
Felicia
Dior
AGE
31
HEIGHT
5'8"
WEIGHT
205 lbs
RECORD
2-6-0
STYLE
Wrestler
FROM
LATEST VOTES
MOREcountry | fan | votes | tokens | fighter | date |
---|---|---|---|---|---|
DE | BlackPowerFan | 1 | $0.00 | Felicia Dior | April 13, 2023 18:06:35 |
DE | FranziHolz | 1 | $0.00 | Felicia Dior | April 13, 2023 15:01:28 |
DE | BlackPowerFan | 1 | $0.00 | Felicia Dior | April 12, 2023 17:48:00 |
RS | ayylmao1 | 1 | $0.00 | Felicia Dior | April 12, 2023 15:00:22 |
DE | BlackPowerFan | 1 | $0.00 | Felicia Dior | April 11, 2023 16:06:32 |
DE | FranziHolz | 1 | $0.00 | Felicia Dior | April 11, 2023 03:02:50 |
DE | BlackPowerFan | 1 | $0.00 | Felicia Dior | April 10, 2023 13:59:16 |
FIGHTS
fight | method | votes | tokens | fans | date | round | event | View | ||
---|---|---|---|---|---|---|---|---|---|---|
19-11 | 30 | $0.00 | 10 | Apr 9-14, 2023 | 2 | FSF 14: All In! 2 | View | |||
14-2 | 16 | $0.00 | 8 | Apr 1-8, 2023 | 1 | FSF 14: All In! 2 | View | |||
3-0 | 3 | $3.00 | 1 | February 1-4, 2023 | 1 | FSF 12: All In! | View | |||
26-16 | 42 | $0.00 | 12 | January 1-16, 2023 | 1 | Female Strike Force 11 | View | |||
2-0 | 2 | $1.56 | 1 | August 1-16, 2022 | 1 | FSF 6: Hogan vs. Adams | ||||
1-0 | 1 | $1.25 | 1 | June 17-24, 2022 | 2 | FSF 5: Fuller vs. Crusher | ||||
3-0 | 3 | $3.00 | 1 | June 1-16, 2022 | 1 | FSF 5: Fuller vs. Crusher | ||||
58.2% | 0 | $0.00 | 0 | July 1-16, 2021 | 1 | FSF 1: Madisyn vs. Rockafella |
ABOUT
A professional wrestler from Philadelphia, PA. 'The Don Diva' is always in search of a good fight. She is undeniably a pretty girl who loves to look, but once she gets in the ring, Felicia only has winning on her mind. This diva is ready to take over the LFL roster with style and beauty.
INSTAGRAM
TWITTER
@its.feliciadior1
LINKS
Photos
STATUS
Active
HOMETOWN
Philadelphia, PA, USA
DEBUT