
Jade
Arredondo
STATUS
Active
AGE
38
HEIGHT
5'2"
WEIGHT
122 lbs
RECORD
6-4-0
STYLE
Wrestler
FROM

fight | method | date | event | fans | votes | tokens | View | ||
---|---|---|---|---|---|---|---|---|---|
2-1 Arredondo | February 5-8, 2023 | FSF 12: All In | 2 | 3 | 0.00 | Vote | |||
Votes (1-0) | February 1-4, 2023 | FSF 12: All In | 1 | 1 | 1.00 | View | |||
Votes (18-6) | December 1-16, 2022 | Female Strike Force 10 | 3 | 17 | 15.00 | View | |||
Votes (2-0) | October 1-16, 2022 | FSF 7: Duran vs. Satinee | 7 | 1 | 0.00 | View | |||
Votes (6-1) | June 25-28, 2022 | FSF 5: Fuller vs. Crusher | 1 | 5 | 5.00 | View | |||
Votes (1-0) | June 17-24, 2022 | FSF 5: Fuller vs. Crusher | 0 | 0 | 0.00 | View | |||
Votes (3-0) | June 1-16, 2022 | FSF 5: Fuller vs. Crusher | 1 | 2 | 2.22 | View | |||
Votes (59.91%) | January 29-30, 2022 | FSF 3: Brickhouse vs. Pixie | 0 | 0 | 0.00 | View | |||
Votes (100%) | January 25-28, 2022 | FSF 3: Brickhouse vs. Pixie | 0 | 0 | 0.00 | View | |||
Votes (86.11%) | January 17-24, 2022 | FSF 3: Brickhouse vs. Pixie | 0 | 0 | 0.00 | View | |||
Votes (100%) | January 1-16, 2022 | FSF 3: Brickhouse vs. Pixie | 0 | 0 | 0.00 | View |
ABOUT
Unlike other Mexican fighters who train as wrestlers, Jade took it a step further and learned the art Muay Thai, preparing herself for any kind of combat or opponent she may encounter. This fighter, with a deceptively friendly smile, hails from the northern part of Mexico: Monterrey, Nuevo Leon. As the owner of her own wrestling company, she has a keen understanding of the fight game inside and out.