event | date | fighters | fights | fans | votes | tokens | View |
---|---|---|---|---|---|---|---|
Jun 1-31, 2023 | 32 | 32 | 0 | 0 | $0.00 | View | |
Apr 1-30, 2023 | 128 | 136 | 148 | 4622 | $446.50 | View | |
Mar 1-31, 2023 | 32 | 32 | 272 | 3124 | $1118.80 | View | |
Feb 1-28, 2023 | 128 | 136 | 157 | 3109 | $2028.00 | View | |
Jan 1-31, 2023 | 32 | 32 | 612 | 3127 | $789.50 | View | |
Dec 1-31, 2022 | 62 | 47 | 279 | 2021 | $339.25 | View | |
Nov 15-18, 2022 | 16 | 16 | 63 | 390 | $247.60 | View | |
Nov 4-7, 2022 | 16 | 16 | 234 | 1417 | $1064.47 | View | |
Oct 1-30, 2022 | 32 | 30 | 154 | 1074 | $846.57 | View | |
Aug 1-30, 2022 | 32 | 30 | 7 | 125 | $123.91 | View | |
Ju 1-30, 2022 | 32 | 30 | 34 | 352 | $352.52 | View | |
Apr 1-30, 2022 | 32 | 30 | 0 | 0 | $0.00 | View | |
Jan 1-30, 2022 | 32 | 30 | 0 | 0 | $0.00 | View | |
Sep 1-30, 2021 | 32 | 30 | 0 | 0 | $0.00 | View | |
Jul 1-30, 2021 | 32 | 30 | 0 | 0 | $0.00 | View |
Tournaments2023-01-13T21:27:44-05:00